Ancestor List
This is the list of Union veteran ancestors for Tent #16.
| Ancestor Last Name | Ancestor First Name | Ancestor Middle Name | Birth Date | Death Date | Muster In | Muster Out | State | Regiment | Company | Rank | Type | Muster In | Muster Out | State | Regiment | Company | Rank |
| Addison | James | Evan | 2-Feb-1827 | 27-Feb-1912 | 12-Aug-1862 | 24-Dec-1864 | IL | 2nd | F | Pvt | Reg | IL | 80 | H | Pvt | ||
| Allen | Adolphus | I. | 13-Feb-1865 | 18-Sep-1865 | IL | 154th | E | Pvt | Inf | ||||||||
| Andrew | John | S. | 4-Oct-1904 | 4-Jul-1842 | 30-Aug-1862 | 21-Jan-1863 | OH | 74TH | D | Pvt | Inf | ||||||
| Andrew | George | H. | 0-0-1892 | 8-May-1861 | 19-Aug-1861 | MO | 4th | A | Pvt | USRC Inf | |||||||
| Armstrong | Jesse | 0-0-1817 | 14-Jan-1888 | 0-0-1861 | 16-Jul-1863 | MO | 2nd | E | Pvt | Cavalry | |||||||
| Arthur | Henry | J. C. | 22-Aug-1930 | 18-Jan-1905 | 29-Sep-1864 | 26-Sep-1865 | IL | 8th | F | Pvt | Vol | ||||||
| Atwell | Benjamin | 12-Mar-1836 | 14-Jul-1907 | 2-Feb-1862 | 6-Mar-1864 | MO | 1st | B | Pvt | MSM Cav | |||||||
| Atwenger | John | 19-Apr-1823 | 12-Apr-1914 | 0-0-1862 | 5-Apr-1865 | MO | 5th | E | Pvt | Cav | MO | 13th | E | Pvt | |||
| Augustine | William | H. | 20-Dec-1839 | 16-Dec-1913 | 12-Aug-1861 | 2-Dec-1865 | IN | 29th | F, A | Pvt | Inf Vol | ||||||
| Augustine | William | H. | 20-Dec-1839 | 16-Dec-1913 | 12-Aug-1861 | 2-Sep-1865 | IN | 29th | F | Cpl | Inf | ||||||
| Bacus | William | D. | 6-Jul-1861 | 31-Jul-1864 | IN | 1st | H | Pvt | Vol | ||||||||
| Baird | Adam | Fletcher | 17-Sep-1847 | 17-Mar-1922 | 12-Feb-1864 | 7-Jul-1865 | IL | 66th | I | Pvt | Inf | ||||||
| Baldwin | Griffin | Lewis | 27-Aug-1837 | 13-Sep-1909 | 0-Jun-1861 | 14-Jun-1864 | PA | 7th | K | Pvt | Inf | ||||||
| Ballard | Thomas | 2-Jun-1863 | 7-Aug-1865 | MO | Pvt | Ship Vindicator | |||||||||||
| Bammert | Franz | J | 22-Feb-1842 | 22-Dec-1897 | 1-Sep-1861 | 18-Nov-1864 | OH | 22nd | C | Pri | Inf Vol | ||||||
| Barks | Daniel | 28-Apr-1834 | 2-May-1910 | 22-Sep1864 | 11-Apr-1856 | MO | 50th | C | Pvt | Inf | |||||||
| Barnes | Erastus | R. | 0-0-1825 | 5-Oct-1862 | 14-Aug-1862 | 5-Oct-1862 | MO | 33rd | A | Pvt | Inf Vol | ||||||
| Barton | Isaac | 6-Dec-1822 | 11-Dec-1907 | 22-Oct-1861 | 24-Nov-1865 | WI | 13th | F | Cpl | ||||||||
| Baughman | James | McFee | 3-Feb-1834 | 0-0-1913 | 28-May-1862 | 24-Jul-1865 | OH | 10th | L | Sgt | Cav | ||||||
| Baughman | James | 23-Feb-1840 | 4-Feb-1914 | 28-May-1862 | 4-Jul-1865 | OH | 87th/10th | B/L | Sgt | Inf/Cav | |||||||
| Bay | John | Washington | 14-Feb-1838 | 0-0-1917 | 25-Apr-1864 | 19-Sep-1865 | MO | 10th | D | Pvt | Cav | ||||||
| Beckmann | Charles | D. | 29-Mar-1828 | 25-Aug-1901 | 14-Sep-1861 | 22-Nov-1862 | MO | 5th | B | Sgt | USRC | ||||||
| Bennett, Sr. | Eli | L. | ca 1814 | ca 1870 | 2-Oct-1864 | 20-Nov-1864 | MO | 73rd | C | Pvt | Militia | ||||||
| Benson | William | 20-Aug-1842 | 6-Nov-1896 | 14-Aug-1862 | 21-Jun-1865 | IL | 103rd | C | Pvt | Vol | |||||||
| Bergsicker | Frederick | 25-Jan-1842 | 3-Mar-1928 | 24-Sep-1861 | 13-Jan-1862 | MO | 4th | C | Pvt | USRC | |||||||
| Beuke | John | 30-Mar-1842 | 23-Oct-1908 | 1-Jun-1861 | 17-Aug-1865 | MO | 6th | A | Pvt | Inf | |||||||
| Biehle | Frederick | Wilhelm | 24-Jan-1823 | 23-Dec-1899 | 20-Sep-1864 | 12-Jun-1865 | WI | 32nd | K | Pvt | Inf | ||||||
| Birt | John | Monroe | 5-Sep-1843 | 1-Jun-1909 | 20-Aug-1862 | 1-Jul-1865 | IN | 73rd | K | Pvt | Inf Reg | ||||||
| Bisacher | Jacob | 29-Apr-1845 | 26-Jul-1931 | 18-Feb-1864 | 24-May-1865 | OH | McLaughlins | Pvt | Vol Cav | ||||||||
| Bischoff | Christian | 4-Feb-1824 | 22-Dec-1896 | 6-Aug-1862 | 8-Jun-1865 | IN | 12th | K | Pvt | Inf | |||||||
| Booth | David | 30-Jun-1828 | 10-Sep-1892 | 0-Apr-1863 | MO | Marine Brigade | Asst. Surgeon | USA General Hospital | |||||||||
| Boswell | George | 26-Jul-1844 | 10-Aug-1918 | 14-Aug-1862 | 23-Sep-1863 | KY | 8th | L | Pvt | Cav | |||||||
| Bowen | Theodore | Polk | 12-Mar-1862 | 25-Mar-1865 | MO | 2nd | E | Cpl | Militia Cav | ||||||||
| Bowen | Theodore | Polk | 7-Jul-1843 | 18-Apr-1909 | 12-Mar-1862 | 25-Mar-1865 | MO | 2nd, 11th | E | Sgt | MSM Cavalry | ||||||
| Brady | Charles | Benjamin | 29-Feb-1840 | 8-Jan-1885 | 8-Mar-1858 | 8-Mar-1863 | NY | 2nd | I | Commissary Sgt | Dragoons | ||||||
| Bremer | John | 2-Jan-1834 | 3-Jun-1918 | 9-Aug-1862 | 30-Oct-1864 | MO | 80th | C | Pvt | ||||||||
| Brentlinger | George | W. | 4-Jun-1836 | 2-Nov-1923 | 20-Feb-1864 | OH | 54th | G | Pvt | ||||||||
| Bridges | William | 0-0-1832 | ca 0-Feb-1866 | 13-Jun-1861 | 16-Dec-1865 | IL | 18th | D, B | Pvt | Inf | |||||||
| Brockmeier | Christian | 12-Nov-1823 | 5-Dec-1923 | 7-May-1861 | 20-Aug-1861 | MO | 1st | F | Pvt | Inf | |||||||
| Brown | William | Henry | 13-Oct-1832 | 20-Oct-1910 | 21-Jul-1961 | 17-Jun-1865 | MA | 10th/61st | B/A | 1st Lt | Inf | ||||||
| Brucker | Joseph | 29-Jul-1864 | 28-Jul-1861 | 29-Jul-1864 | MO | 2nd | C | Pvt | Inf | ||||||||
| Bruenger | Frederick | 2-Sep-1861 | 10-Jan-1862 | MO | Krekel's Batt | Pvt | US Reserves | ||||||||||
| Buerges | Frank | 27-Dec-1826 | 14-Oct-1891 | 0-Sep-1861 | 14-Jan-1862 | MO | Reserve | B | Pvt | Inf | 25-Jan-1862 | 25-Nov-1862 | MO | 1st | A | Pvt | |
| Buerges | Frank | Franz | 27-Dec-1826 | 14-Oct-1891 | 25-Jan-1862 | 25--Nov-1862 | MO | BATT 1 | A | Pri | Militia | ||||||
| Burleson | Frederick | 0-0-1812 | 29-Oct-1881 | 1-Nov-1861 | 18-Aug-1862 | MO | 24th | C | Pvt | Inf | |||||||
| Buschman | Edward | G. | 13-Mar-1843 | 3-Dec-1909 | 20-Feb-1862 | 23-Nov-1862 | 1st | D | Pvt | Cav | |||||||
| Butler | Joel | C. | 1-Mar-1836 | 2-Oct-1911 | 11-Aug-1862 | 5-May-1865 | IN | 8th | D | Pv | Inf | ||||||
| Calvin | John | W. | 5-Mar-1831 | 9-Sep-1894 | 7-Sep-1862 | 0-Aug-1862 | MO | 6th | G | Pvt | Militia | 0-Aug-1862 | 25-Jan-1863 | MO | 49th | Pvt | |
| Campe | Frederick | 15-Apr-1822 | 30-Jan-1923 | 17-Aug-1861 | 28-Sep-1864 | MO | 2nd | I | Pvt | Engineers/Sappers/Miners | |||||||
| Capps | Henry | 24-Feb-1841 | 18-May-1922 | 30-Dec-1863 | 30-Apr-1865 | IL | 7th | H | Pvt | Inf | |||||||
| Carder | Benjamin | Franklin | ca 1826 | ca 1878 | 22-Aug-1862 | 10-Nov-1864 | MO | 34th | F | Pvt | EMM | ||||||
| Carr | Jonah | 24-Sep-1842 | 16-Jul-1912 | 24-Dec-1861 | 24-Jan-1865 | MO | 23rd | K | Pvt | IN | |||||||
| Carter, Dr. | William | D. | 1-Oct-18692 | 25-Sep-1865 | IL | 44th | Asst. Surgeon | OH | 43rd | Surgeon | |||||||
| Cash | Levi | 0-0-1823 | 17-Jan-1865 | 1-Jan-1864 | 17-Jan-1865 | AR | 3rd | M | Pvt | Cav | |||||||
| Cates | Wilson | G. | 7-May-1816 | 20-Dec-1882 | 31-Dec-1861 | 16-Jan-1865 | KY | 3rd | F | Pvt | Vol Cav | ||||||
| Chapman | Joseph | A. | 18-Jan-1833 | 14-Jul-1887 | 1-Mar-1863 | 1-Mar-1864 | AL | 1st | E | Pvt | Cav | ||||||
| Clark | Thomas | 14-Oct-1829 | 24-Jan-1902 | 1-Nov-1862 | End of War | AR | 1st | E & B | Pvt | Cav | |||||||
| Clark | John | 4-Aug-1844 | 16-May-1905 | 26-Mar-1864 | 6-Aug-1865 | OH | 60th | C | Pri/Drummer | Inf Vol; Cav | OH | 5th | C | Pvt | |||
| Clark | Martin | 14-Apr-1844 | 1-Jun-1920 | 11-Feb-1864 | 8-Jul-1865 | IL | 16th | E | Pvt | Vol | |||||||
| Clements | John | 9-Jun-1834 | 19-Nov-1909 | 0-0-1861 | 0-Jan-1865 | MO | 18th | G | Pvt | Inf Vol | |||||||
| Coffelt | James | Henry | 19-Jun-1838 | 16-May-1918 | 27-Aug-1864 | 6-Mar-1865 | MO | 46th | C | Pvt | Home Guard | ||||||
| Collingwood | Daniel | E. | 9-Feb-1821 | 27-Oct-1864 | 14-Aug-1862 | 27-Oct-1864 | IA | 28th | G | Pvt | Inf Vol | ||||||
| Collins | James | 0-0-1838 | 10-Apr-1863 | 1-Nov-1862 | 10-Apr-1863 | TN | 5th | I | Pvt | Vol | |||||||
| Collins | James | C. | 0-0-1838 | 10-Apr-1863 | 1-Nov-1862 | 10-Apr-1863 | TN | 5th | I | Pvt | Vol | ||||||
| Conner | William | Franklin | 5-Jun-1843 | 28-Apr-1913 | 18-Aug-1861 | 25-Feb-1864 | IL | 27th & 33rd | O & I | Pvt | Inf | ||||||
| Conner | James | 30-Apr-1844 | 26-Feb-1908 | 21-Sep-1861 | 26-Dec-1864 | MO | 26th | I | Cpl | Inf | |||||||
| Cook | Frederick | 27-May-1837 | 2-May-1919 | 0-May-1862 | 0-Sep-1862 | IL | 68th | D | Pvt | Inf Vol | |||||||
| Court | William | 28-Apr-1833 | 14-May-1889 | 24-Apr-1861 | 31-Jul-1861 | MO | 4th | C | Pvt | Inf | |||||||
| Crain | Arthur | Charles | 2-Oct-1833 | 22-Jul-1895 | 22-Jul-1862 | 20-Jul-1865 | MO | 8th | L | 1st Lt | Cav | ||||||
| Crane | Allen | Crews | 17-Oct-1830 | 7-Feb-1863 | 1-Sep-1862 | 7-Feb-1863 | MO | 2nd | E | Pvt | Cav | ||||||
| Cross | John | A. | 0-0-1846 | 22-Jan-1874 | 23-Feb-1864 | 14-Jul-1865 | IL | 10th | I | Pvt | Inf | ||||||
| Cummings | Alexander | Stuart | 2-Feb-1801 | 14-May-1861 | 20-Aug-1861 | IA | 1st | A | Pvt | Inf | 15-Aug-1862 | 17-Aug-1865 | IL | 95th | B | Pri | |
| Cummins | James | 27-Apr-1827 | 16-Apr-1870 | 10-Aug-1861 | 18-Aug-1862 | IL | 15th | A | Pvt | Cav | |||||||
| Danforth | George | 6-Dec-1826 | 15-Dec-1894 | 11-Aug-1862 | 15-Jul-1865 | NY | 118th | C | Cpl | Inf | |||||||
| Davidson | John | 0-0-1844 | 14-Apr-1881 | 14-Aug-1863 | 15-Apr1866 | IL | 58th | B | Pvt | Inf Vol | |||||||
| Davis | Allen | 27-Aug-1824 | 4-May-1905 | 12-Jan-1864 | 22-Jan-1865 | TN | 1st | E | Pvt | Mounted Inf | |||||||
| Deardeuff | Stephen | S. | 1-Dec-1845 | 11-Sep-1926 | 2-Aug-1864 | 18-May-1864 | IL | 8th | H | Pvt | Inf | ||||||
| Deuser | John | 0-Apr-1805 | 0-0-1893 | 14-Sep-1861 | 18-Jul-1865 | MO | 15th | K | Pvt | Inf Vol | |||||||
| Dicken | Hardy | Clemon | 4-Mar-1840 | 10-Jun-1928 | 14-Aug-1862 | 30-May-1865 | IL | 120th | A | Pvt | Inf | ||||||
| Dickinson | Benjamin | 9-Mar-1846 | 26-Sep-1931 | 9-Aug-1862 | 4-Jul-1865 | WI | 23rd | E | Pvt | Inf | |||||||
| Diebold | Dionysius | 7-Mar-1820 | 12-Feb-1899 | 2-Oct-1862 | 19-Sep-1865 | MO | 10th | L, C | Pvt | Vol Cav | |||||||
| Dieckmann | Ernst | Rudolph Theodore | 6-Feb-1840 | 15-Sep-1922 | 6-Sep-1861 | 10-Jan-1862 | MO | Krekel's Batt | D/E | Pvt | USRC | ||||||
| Ditter | John | End of war | MO | 2nd | Artillery | ||||||||||||
| Dixon | Louis | 19-Jan-1835 | 4-Mar-1920 | 27-Mar-1861 | 24-Sep-1862 | OH | 9th | H | Pvt | Inf | OH | 4th & 10th | |||||
| Donnerberg | Henry | 0-0-1861 | 0-0-1865 | MO | 3rd | 7 | Pvt | USRC | |||||||||
| Donnerberg | Henry | 0-Jun-1822 | 20-Sep-1909 | 8-May-1861 | 1-Feb-1863 | MO | 3rd | 7 | Pvt | USRC | |||||||
| Droege | Christian | 10-Dec-1834 | 25-Feb-1915 | 6-Sep-1862 | 15-May-1863 | MO | D | Pvt | |||||||||
| Dunn | Samuel | Wylie | 30-Aug-1827 | 0-Mar-1875 | End of war | IN | 51st | E | Sgt | Vol | |||||||
| Dunn | Samuel | Wylie | 30-Aug-1827 | 0-Mar-1875 | End of war | IN | 51st | E | Pvt | Vol | |||||||
| Dunn | Samuel | Wylie | IN | 51st | E | Sgt | Inf | ||||||||||
| Dunn | Samuel | Wylie, Sr. | 30-Aug-1827 | 0-Mar-1875 | End of war | IN | 51st | E | Sgt | Vol | |||||||
| Dunn | James | Henry | 9-Mar-1837 | 29-Jan-1874 | 10-Aug-1861 | 15-Jun-1863 | IL | 31st | B | Sgt | Inf Vol | ||||||
| Dupont | August | 20-Jul-1839 | 4-Jan-1907 | 28-Aug-1862 | 20-Oct-1865 | IN | 93rd | G, K | Pvt | Inf | |||||||
| Dycus | Bradford | 4-Mar-1845 | 18-Oct-1929 | 13-Aug-1862 | 18-Jul-1865 | MO | 36th, 32nd | F | Pvt | Inf Vol | |||||||
| Eaton | Robert | B. | 4-Mar-1828 | 4-Jan-1904 | 10-Sep-1864 | 20-Jan-1865 | MO | 63rd | F | Cpl | Inf Vol | ||||||
| Eck | George | 31-Mar-1841 | 13-Jan-1908 | 14-Aug-1862 | 13-Jun-1865 | IN | 16th | H | Pvt | ||||||||
| Eding | Henry | 21-Mar-1862 | 4-Aug-1864 | MO | 5th | C | Pvt | Inf | |||||||||
| Elder | Joseph | A. | 18-Oct-1841 | 7-Jan-1926 | 12-Oct-1861 | 9-Sep-1865 | IL | 49th | B | Capt | Inf Vol | ||||||
| Elliott | William | H. | 2-Dec-1842 | 7-Dec-1920 | 1-Apr-1862 | 13-Apr-1865 | MO | 8th | G | Pvt | Militia Cav | ||||||
| Elliott | William | H. | 2-Dec 1842 | 7-Dec-1920 | 1-Apr-1862 | 13-Apr-1865 | MO | 1st | G | Pvt | Cav | ||||||
| Elmore | John | 2-Dec 1842 | 2-Aug-1864 | 1-Mar-1865 | 4-Aug-1863 | IN | 147th | E, K | Pvt | Inf | |||||||
| Erford | Benjamin | F. | 0-0-1827 | 25-Sep-1900 | 8-Jun-1862 | 8-Jun-1863 | PA | 86th | I | Pvt | Inf | ||||||
| Evans | Obadiah | Franklin | 23-Mar-1844 | 20-Mar-1923 | 25-Jul-1861 | 29-Oct-1863 | IL | 40th | H | Pvt | Inf | ||||||
| Facius | Charles | F. | 11-May-1842 | 5-Oct-1939 | 4-Jun-1861 | 25-Dec-1865 | MO | 2nd/15th | E/G | Pvt | Inf | ||||||
| Faris | John | Shepard | 17-Dec-1832 | 14-Mar-1903 | 1-May-1864 | 21-Nov-1864 | MO | 37th | H | Pvt | EMM | ||||||
| Featheringill | Alfred | 9-Apr-1841 | 20-Oct-1923 | 21-Sep-1861 | 8-Dec-1865 | IL | 59th | F | Cpl | Inf | |||||||
| Feland | Wiley | R | 8-Mar-1837 | 6-Jan-1916 | 20-Jan-1862 | 11-Feb-1865 | MO | 9th | A | Pvt | Cav | ||||||
| Ferguson | William | A. | 3-Mar-1839 | 12-Feb-1902 | 10-Oct-1862 | 4-Jul-1865 | OH | 7th | M | Pvt | Vol | ||||||
| Ferguson | William | Albert | 3-Mar-1839 | 12-Feb-1912 | 10-Oct-1862 | 3-Jul-1865 | OH | 7th | M | Pvt | Cav Vol | ||||||
| Fimple | Garrett | 0-0-1847 | 15-Aug-1863 | 24-Aug-1865 | IA | 8th | A | Pvt | Cav | ||||||||
| Finnegan | William | 0-0-1834 | 7-May-1877 | 28-Dec-1864 | Acting Gunner | US Navy; ship Otsego | |||||||||||
| Flieg | Joseph | 11-Feb-1830 | 2-Feb-1892 | 22-Sep-1864 | 19-Apr-1866 | MO | 21st/78th | K/I | Pvt | Inf | |||||||
| Ford | Eli | 0-0-1822 | aft 1860 | 31-Mar-1864 | 31-Jul-1865 | IL | 60th | D | Pvt | Inf | |||||||
| Freebersyser | Andrew | 11-Sep-1861 | 26-Nov-1862 | MO | 10th | F | Pvt | Vol | |||||||||
| Freund | Nicolaus | 0-0-1837 | 17-Jan-1897 | 25-Jun-1861 | 7-Jul-1864 | IL | 22nd | F | Pvt | Inf | |||||||
| Freymyer | John | 23-Feb-1834 | 11-Apr-1907 | 11-Sep-1861 | 28-Feb-1863 | PA | 79th | C | Pvt | Inf Vol | 25-May-1863 | 25-May-1865 | PA | ||||
| Freymyer | John | 23-Feb-1830 | 11-Apr-1907 | 11-Sep-1861 | 29-Feb-1863 | PA | 79th | C | Pvt | Inf Vol | 25-May-1863 | 25-May-1865 | |||||
| Friday | George | W. | 11-Feb-1841 | 10-Apr-1879 | 30-Sep-1861 | 13-Jul-1865 | IL | 50th | H | Pvt | Vol | ||||||
| Friday | Jacob | 7-Feb-1814 | 10-Feb-1879 | 30-Sep-1861 | 20-Jun-1862 | IL | 50th | H | Pvt | Vol | |||||||
| Frillman | Henry | 4-Jul-1843 | 16-Nov-1932 | 18-Jun-1861 | 31-Dec-1863 | OH | 6th | H | Inf | 1-Jan-1864 | 24-Jun-1865 | MO | Vol Inf | K | Sgt | ||
| Fuerst | Gabriel | 0-0-1839 | 26-Jun-1880 | 16-Jul-1861 | 21-Sep-1864 | MO | 15th | B | Pvt | Inf | |||||||
| Fuller | Robert | W. | 10-Jul-1830 | 11-Aug-1863 | 16-Aug-1862 | 1-Aug-1863 | IN | 73rd | A | Cpl | Inf | ||||||
| Gaines | James | 0-Aug-1862 | 11-Sep-1863 | KY | 9th | L | Pvt | ||||||||||
| Gardner | Thomas | W. | 22-Dec-1834 | 29-Jan-1918 | 2-May-1864 | 29-Aug-1864 | OH | 151st | H | Pvt | Inf | ||||||
| Gatlin | George | 4-Nov-1819 | 18-Mar-1886 | 12-Aug-1862 | 18-Oct-1864 | MO | 50th/86th | K | Pvt/Capt | EMM | |||||||
| Gehring | Wilhelm | 19-Apr-1833 | 26-Jul-1917 | 29-Aug-1861 | 5-Jan-1862 | MO | 4th | G | Pvt | USRC Inf | |||||||
| George | Stephen | A. | 8-Jan-1836 | 13-Jan-1919 | 17-Feb-1862 | 17-Feb-1864 | IL | 60th | F | Pvt | Inf | ||||||
| Gift | John | R. | 4-Dec-1927 | 16-Jul-1864 | 4-Nov-1864 | PA | 195th | B | Pvt | ||||||||
| Gildersleeve | Thomas | 3-Feb-1824 | 22-Feb-1906 | 21-Sep-1864 | 5-Jul-1865 | NY | 56th | F | Pvt | Inf | |||||||
| Gilstrap | Thomas | P. Jefferson | 0-0-1833 | 14-Aug-1866 | 12-Aug-1862 | 30-Apr-1856 | MO | 62th | I | Capt | EMM Vol | ||||||
| Goddard | John | Willis | 26-Jan-1837 | 17-May-1919 | 5-Oct-1964 | 2-Dec-1864 | MO | 63rd | K | Pvt | Militia | ||||||
| Gooch | William | 2-Oct-1839 | 12-Jun-1937 | 26-Aug-1861 | 31-Dec-1864 | MO | 23rd | F | Pvt | Inf | |||||||
| Gould | Joseph | Holloway | 0-Sep-1861 | 0-Oct-1862 | OH | 1st | D | Pvt | |||||||||
| Graff | Wenzel | MO | 42nd | 8 | Pvt | Inf | |||||||||||
| Groshong | Jefferson | 3-Aug-1839 | 24-Feb-1918 | 8-Aug-1864 | 2-Aug-1865 | MO | 49th | E | Cpl | Inf | |||||||
| Groshong | Jefferson | W. | 3-Aug-1839 | 24-Feb-1918 | 8-Aug-1864 | 2-Aug-1865 | MO | 49th | E | Cpl | Inf Vol | ||||||
| Hager | Frank | G. | 12-Apr-1861 | 22-Oct-1864 | MO | 27th | H | Pvt | Vol | ||||||||
| Haley | George | 10-Mar-1826 | 16-Jan-1906 | 29-Aug-1864 | 6-Mar-1865 | MO | 46th | D | Pvt | Inf | |||||||
| Hancock, Jr. | Hardin | 0-0-1837 | 0-0-1910 | 19-Aug-1862 | 26-May-1865 | IL | 88th | F | Pvt | Inf Vol | |||||||
| Harbers | Haio "Hio" | C | 19-Sep-1842 | 20-Jun-1892 | 8-Feb-1865 | 5-Sep-1865 | IL | 148th | C | Pvt | Inf | ||||||
| Harden | R. | E. | OH | 193rd | Inf | ||||||||||||
| Harris | Thomas | Nathan | 18-Jun-1834 | 17-Jun-1911 | 25-Aug-1862 | 10-Jun-1865 | IL | 18th | D | Drummer | Inf Vol | ||||||
| Harris | Thomas | 18-Jun-1834 | 17-Jun-1911 | 1-Aug-1862 | 25-Aug-1862 | IL | 80th | D | Drummer | Inf Vol | 10-Jun-1865 | Drummer | |||||
| Hartman | Charles | F. | 16-Feb-1837 | 23-Feb-1915 | 20-Oct-1862 | 1-Dec-1864 | MO | 9th | G | 2nd Lt | Vol | 3-Jan-1865 | MO | 3rd | L | 1st Lt | |
| Hartmann | Henry | 26-Jan-1840 | 0-Nov-1900 | 15-Aug-1864 | 8-Aug-1865 | MO | 40th | H | Pvt | ||||||||
| Hartmann | Charles | F. | 16-Feb-1837 | 23-Feb-1915 | 20-Oct-1862 | 1-Dec-1864 | MO | 9th | G | 2nd Lt | Cav | 3-Jan-1865 | End of War | MO | 3rd | L | |
| Hartmann | Charles | F. | 16-Feb-1837 | 23-Feb-1915 | 20-Oct-1862 | 1-Dec-1864 | MO | 9th | G | 2nd Lt | Vol | 3-Jan-1865 | MO | 3rd | L | 1st Lt | |
| Harvey | Joshua | L. | 17-Jan-1836 | 17-Mar-1909 | 0-Aug-1861 | End of war | IN | 33rd | C | Cpl | |||||||
| Harvey | Joshua | L. | 17-Jan-1836 | 18-Mar-1909 | 0-0-1861 | 0-Aug-1865 | IN | 33rd | C | Pvt | |||||||
| Harvey | Daniel | ca 1824 | 29-Oct-1895 | 31-Mar-1864 | 13-May-1865 | PA | 140th | I | Pvt | ||||||||
| Harvey | Joshua | L. | 12-Jan-1836 | 17-Mar-1907 | 0-0-1861 | 0-Aug-1865 | IN | 33rd | C | Pvt | Vol | ||||||
| Harvey | Joshua | L. | 17-Jan-1836 | 18-Mar-1909 | 0-0-1861 | 0-Aug-1865 | IN | 33rd | C | Pvt | Vol | ||||||
| Hasten | James | Monroe | 0-0-1842 | 0-0-1872 | 25-Sep-1854 | 28-Mar-1865 | MO | 48th | D | Pvt | Inf | ||||||
| Heesemann | Heinrich | M. | 27-Oct-1839 | 20-Sep-1923 | 4-Apr-1864 | 11-Apr-1865 | MO | 1st | B/E | Pvt | Inf Vol | ||||||
| Heisel | Casimere | 8-May-1861 | 17-Aug-1861 | MO | K | Pvt | Inf Vol | ||||||||||
| Henry | Benjamin | 1-Dec-1837 | 2-Dec-1884 | 16-Sep-1863 | 25-Jun-1865 | KS | 14th | C | Capt | Cav | |||||||
| Herlikoffer | Charles | 31-Oct-1838 | 0-0-1922 | 7-Oct-1862 | 24-Jul-1863 | PA | 153rd | B | Pvt | ||||||||
| Hermann | Mathias | 29-Mar-1839 | 0-0-1908 | 6-Oct-1861 | 24-Aug-1863 | 2nd | B | Pvt | |||||||||
| Hesse | Louis | Charles | 21-Apr-1843 | 29-Nov-1922 | 22-Apr--1861 | 21-Jul-1861 | MO | 2nd | A | Pvt | Inf Vol | 12-Sep-1861 | 30-Nov-1861 | MO | Fremonts Body Guard/Cav | D | Pvt |
| Hesse | Louis | Charles | 21-Apr-1843 | 29-Nov-1922 | 22-Apr-1861 | 21-Jul-1861 | MO | 2nd | A | Pvt | Fremont's Body Guard | 12-Sep-1861 | 30-Nov-1861 | D | Cav | ||
| Hesse | Louis | Charles | 21-Apr-1843 | 29-Nov-1922 | 27-Apr-1861 | 21-Jul-1861 | MO | 2nd | A | Pvt | Inf/Cav/Fremont's Body Guard | 12-Sep-1861 | 30-Nov-1861 | MO | D | ||
| Hesse | Louis | Charles | 21-Apr-1843 | 29-Nov-1922 | 22-Apr--1861 | 21-Jul-1861 | MO | 2nd | A | Pvt | Inf Vol | 12-Sep-1861 | 30-Nov-1861 | MO | Fremonts Body Guard/Cav | D | Pvt |
| Hesse | Louis | Charles | 12-Apr-1843 | 29-Nov-1922 | 22-Apr-1861 | 21-Jul-1861 | MO | 2nd | A | Pvt | Cav | 12-Sep-1861 | 30-Nov-1861 | MO | Fremont's | D | Guard |
| Hickman | William | Caswell | 2-Aug-1832 | 24-Jul-1924 | 21-Jul-1863 | 31-Jul-1865 | MO | 8th | B | Pvt | Vol Militia | ||||||
| Hieronymus | Francis | 8-Feb-1794 | 0-Oct-1878 | 18-Jul-1861 | 0-0-1862 | MO | 6th | C | Pvt | Cav | |||||||
| Hill | Jonathon | Allan | 25-Feb-1839 | 13-Jan-1920 | 10-Feb-1862 | 24-Mar-1865 | MO | 2nd | F | Cpl | MSM Cav | ||||||
| Hoehns | Herman | 22-Aug-1838 | 30-Sep-1902 | 6-Sep-1864 | 11-Jul-1865 | MO | 41st | K | Pvt | Inf | |||||||
| Hoesli | Daniel | 9-Aug-1862 | 9-Jun-1865 | IL | 82nd | E | Pvt | ||||||||||
| Hollatz | William | 22-Oct-1861 | 22-Nov-1862 | MO | 5th | Pvt | USRC | ||||||||||
| Hopkins | John | W. | 0-0-1810 | 0-0-1890 | 10-Feb-1865 | 6-Sep-1865 | OH | 186th/192nd | G | Pvt | Inf Vol | ||||||
| Hornsey | William | W. | 30-Aug-1840 | 8-Nov-1873 | 24-Mar-1862 | 7-May-1865 | MO | 3rd | M | Cpl | Cav MSM | 12th | H | Cpl | |||
| Houck | David | 1-Jan-1864 | 45-Oct-1865 | WI | 2nd | L | Sadler | Cav | |||||||||
| Howard | Charles | 18-Oct-1848 | 3-Jul-1925 | 18-Feb-1865 | 30-Oct-1865 | OH | 5th | A | Pvt | Cav | |||||||
